XpressMonitor™
- Managed
Monitoring
Services
Does your IT staff
posses the necessary
resources to monitor
your technology 24x7
and ensure
everything is
functioning within
normal limits? Do
you have the ability
to receive advance
notification that
problems may be
developing within
your configuration?
If you answered no
to either of these
questions, then
you've come to the
right place.
XpressHost™
Managed
Monitoring
packages below have
been designed with
the busy IT
administrator in
mind. This product
not only saves you
time, but provides
you with an
invaluable resource
to proactively
monitor the health
of your system. We
combine this product
with our Web-based
Customer Portal to
provide you with a
near real-time view
that is available at
your fingertips.
XpressHost™
Network Operation Centre (NOC)
will monitor services on your server(s)
like [HTTP / HTTPS / FTP / POP3 / SMTP / DNS ].
We
will check for a particular response from the server, and send an
e-mail notification when response is not present to the designated
parties will receive only one message alerting them that the website
server is down and another when the website server becomes available
again. The HTTP and HTTPS
ports are monitored once per minute while the other ports are
monitored every 5 minutes. Our engineers will alert you depending upon the
actions you wish
the NOC to take,
they will attempt
to repair the
problem. This
repair process
usually entails
stopping/starting
services and
daemons and if
that fails,
rebooting the
server. Each
customer can
detail the
recovery steps to
be taken by our
NOC personnel.
XpressMon (Server & Device Monitoring Services) Plans
Monitoring / Alerting / Reporting, We watch your server 24 x 7 - No software
required
| Service Items | XpressMon
Silver |
XpressMon
Gold |
XpressMon Platinum |
| MONITORING FEATURES | |||
| 24 x 7 X 365 Server Monitoring from Global Monitoring Network | |||
| Support for NT, 2000, 2003 Linux, Solaris Operating Systems | |||
| Support for SNMP based devices,switches, routers etc. | |||
| Instant TraceRoute to check for connectivity errors | |||
| Redundant Failover Global Monitoring Network | |||
| Service Monitor (i.e http/ftp/dns/smtp etc) | 3 Nos | 5 Nos | 10 Nos |
| 24 x 7 Support and Instant Emergency Response | limited to
|
limited to
|
Toll Free |
| Customizeable Localized Timezones | |||
| User defined Maintainance Window | |||
| ALERTING & NOTIFICATION FEATURES | |||
| XpressMon Customer Portal with Control Panel | |||
| Online Performance & Uptime Graphs | |||
| User Definable Alert Thresholds (i.e. 80% for CPU) | |||
| CPU, Memory, Swap, Disk Utilization Performance Monitoring | |||
| Instant Callback (Telephonic Alert) | |||
| E-mail Alerts & Notification | |||
| Pager Alerts & Notification | |||
| SMS Alerts & Notification | Call Sales | Call Sales | Call Sales |
| Detailed raw logs retained upto | None | 1 week | 1 month |
| REPORTING FEATURES | |||
| Comprehensive Server/Device Reporting (via e-mail) | Monthly | Monthly | Weekly |
| User defined Custom Reports | |||
| XML / RSS Statistics |
NO SETUP / NO CONTRACT / NO CANCELLATION FEES Call for a demo today !
| Monitoring / Polling Frequency | 10 minutes | 5 minutes | 2 minutes |
| Monthly Charges (in $) (per server/device) | 7.99 | 14.99 | 19.99 |
| Quarterly Charges (in $) [ 5% Discount] | 22.77 | 42.72 | 56.97 |
| Six Monthly Charges (in $) [10% Discount] | 43.15 | 80.95 | 107.95 |
| Annual Charges (in $) [15% Discount] | 81.50 | 152.90 | 203.90 |
| Monthly Charges (in Rs.) (per server/device) | 400 | 750 | 1000 |
| Quarterly Charges (in Rs.) [ 5% Discount] | 1139 | 2136 | 2849 |
| Six Monthly Charges (in Rs.) [10% Discount] | 2157 | 4047 | 5397 |
| Annual Charges (in Rs.) [15% Discount] | 4075 | 7645 | 10195 |











